Circular Connectors
Known for their durability and ease of use, Cinch’s circular connectors are designed to provide secure and reliable connections, even in harsh environments. These connectors are available in several configurations, ensuring the optimal fit for your most demanding of applications.
Attribute Filters
Connector Type
Series Type
No. of Contacts
Contact Size
Contact Style
Contact Type
Insert Arrangement
Shell Material
Shell Finish
Shell Size
Shell Style
29 Products
| Product | Connector Type | Series Type | No. of Contacts | Contact Size | Contact Style | Contact Type | Insert Arrangement | Shell Material | Shell Finish | Shell Size |
|---|---|---|---|---|---|---|---|---|---|---|
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 31, 32, 39, 41, 55 | 10, 12, 14, 16, 18, 20, 22 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 31, 32, 39, 41, 55 | 10, 12, 14, 16, 18, 20, 22 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| P, S | 2, 03, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 28-, 24-, 22-, 20-, 18-, 16-, 14-, 12-, 10-, 8-, 8, 10 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S, T, W, X | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| P, S | 02, 03, 04, 05, 07, 08, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 42, 43, 55, 57, 61 | 08, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28 | ||||||||
| Flange Mount, Jam Nut, Straight Plug | Dry-mated Sealed Connectors | 3, 4, 7, 12 | 12, 14, 16, 20 | Solder Cup | Pin, Socket | 12-16, 3-12, 4-16, 7-14, 7-20 | Brass | Electroless Nickel (RoHS) | 10, 14 | |
| Plug with Banding Platform, Plug with Rear Accessory Thread, Receptacle PCB Mount, Receptacle PCB Mount (Water Tight), Receptacle Solder Cup, Receptacle Solder Cup (Water Tight), Receptacle with Banding Platform, Receptacle with Rear Accessory Thread | MD801 Series | 2, 3, 4, 6, 7, 8, 10, 13, 19, 26, 37 | 4 x 12 | 4 x 23, 12, 16, 23 | Crimp, PC Tail, Solder Cup | Pin, Socket | 10-26, 13-2, 13-205, 13-3, 13-37, 5-3, 6-4, 6-6, 6-7, 7-10, 8-13, 9-19, 9-4 | Aluminum, Stainless Steel | Black Anodized (RoHS), Cadmium/ Olive Drab, Cadmium/Olive Drab, Electroless Nickel (RoHS), Nickel-PTFE (RoHS), Passivated (RoHS), Zinc Nickel/Black Chromate, Zinc Nickel/Olive Drab | 5, 6, 7, 8, 9, 10, 13 | |
| 64, 65, 66 | P, S | 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16, 19, 20, 24, 25, 28, 29, 30, 31, 32, 39, 41, 43, 55, 57, 61 | 8, 10, 12, 14, 16, 18, 20, 22, 24 | |||||||
| P, S | 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 14, 15, 16, 18, 19, 21, 23, 24, 25, 26, 27, 30, 32, 33, 34, 39, 41, 55, 61, 98 | 24-, 22-, 20-, 18-, 16-, 14-, 12-, 10-, 8- | ||||||||
| P, S | 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 14, 15, 16, 18, 19, 21, 23, 24, 25, 26, 27, 30, 32, 33, 34, 39, 41, 55, 61, 98 | 24-, 22-, 20-, 18-, 16-, 14-, 12-, 10-, 8- |
The Omega BACC45FM Series connectors are part of the C48 Series, designed to meet MIL-C-26500 standards and Boeing specifications.
The Omega BACC45FN Series connectors are part of the C48 Series, designed to meet MIL-C-26500 standards.
The Omega BACC45FS Series connectors are part of the C48 Series, designed to meet MIL-C-26500 standards and qualified to various Boeing specifications.
The Omega BACC45FT are Bayonet Plugs manufactured under Mil-C-26500 Class R, Type B, and MS24266 Type B. The equivalent MS number is MS24266RxxBxxxx. It is coupled with rear insertion and front release contacts. This connector can be purchased with or without contacts. When ordering without contacts, please use the term "less contacts" on the order.
The Omega BACC63BN are Bayonet Plugs manufactured under Mil-C-26500 Class R, Type B. It is Bayonet-coupled and vibration-resistant. This connector can be purchased with or without gold-plated contacts. When ordering without contacts, please use the term "less contacts" on the order.
The Omega BACC63BP are Thread Self Locking Plugs manufactured under Mil-C-26500 Class R, Type T. It is Thread coupled with rear insertion and front release contacts. This connector can be purchased from Cinch with or without gold-plated contacts. When ordering without contacts, please use the term "less contacts" on the order.
The Omega BACC63BV are Threaded Receptacles manufactured under Mil-C-26500 Class R, Type T. It is Bayonet coupled with rear insertion and front release contacts.
The Omega BACC63CB are Bayonet Plugs manufactured under Mil-C-26500 Class R, Type B, and MS24266 Type B. It is a Bayonet coupled with rear insertion and front release contacts.
The Omega BACC63CC Circular Connector offers exceptional durability, resistance to vibration and shock, and environmental sealing.
Omega C0909A Series – Vibration-Proof Bayonet MMB Plug Connector. The C0909A series is part of the Omega product family maintaining the MIL-C-26500 mating interface this product has also been expanded to include qualification to the Boeing BACC63BN specification.
The Omega C48 family of connectors are qualified to numerous Boeing specifications, including the high-performance standard and address unique challenges such as shielding, environmental sealing, fluid resistance, and vibration resistance.
Omega CN0915 Series – Limited Wiring Space Receptacle Connectors with Removal Contacts. The CN0915B series are square-flange mount threaded coupling, and the CN0915A series are square-flange mount bayonet coupling connectors. The CN0915 series are part of the Omega product family maintaining the MIL-C-26500 mating interface.
Cinch has engineered the Omega CN0942 fixed contact receptacle connectors with fluorosilicone inserts, specifically for custom board mount, flex circuit, and soldered wire applications.
Cinch has engineered the Omega CN0944 fixed contact receptacle connectors with neoprene inserts, specifically for custom board mount, flex circuit, and soldered wire applications.
Omega CN0966 Series – Self-Locking Threaded Plug Connector. The CN0966 series is part of the Omega product family maintaining the MIL-C-26500 mating interface this product has also been expanded to include qualification to the Boeing BACC63BP specification.
Omega CN0967 Series – Vibration-Resistant Threaded Receptacle Connector. The CN0967 series is part of the Omega product family maintaining the MIL-C-26500 mating interface this product has also been expanded to include qualification to the Boeing BACC63BV specification.
Omega CN1020 Series – Vibration-Proof Bayonet Plug Connector The CN1020 series is part of the Omega product family maintaining the MIL-C-26500 mating interface this product has also been expanded to include qualification to the Boeing BACC63CB specification.
Omega CN1021 Series – Vibration-Resistant Bayonet Receptacle Connector. The CN1021 series is part of the Omega product family maintaining the MIL-C-26500 mating interface this product has also been expanded to include qualification to the Boeing BACC63CC specification.
Cinch’s Mil/Aero Circulars DMS-TPTM connectors meet the highest standards
of safety for the harsh environment applications. Designed as a solution for
obstacles encountered in the Oil and Gas industry, it has proven effective in harsh
environment applications with prolonged use in the presence of oil, gas, sand, mud,
hydrocarbons, and salt. It is ideal where extreme changes in temperature, pressure,
humidity and intense vibration are present.
The MD 801 Series connector features a Dual-Start ACME thread for protection against cross mating and vibration. Designed for military and aerospace, the shells can be ordered in aluminum or stainless steel, with several options for finishes. The connectors are available as plugs or receptacles with standard crimp or PC Tail contacts, for board mount applications. Available in shell sizes 5 through 13 with multiple insert arrangement configurations.
MS24264, MS24265 and MS24266 Series Connectors which meets MIL-C-26500 (USAF) specifications.
Commercial Solder/Bayonet Coupling Connect
MIL-C-26482 Solder/Bayonet Coupling Connectors
Loading more products . . .